# List of Solar Companies’ Stocks on NYSE

Here’s the complete list of all the solar companies’ stock that’s listed on the New York Stock Exchange (NYSE) as of 09/23/20.

We put it together at Carbon Collective because we wanted to find a way to [invest in all of the companies building solutions to climate change](/content/drawdown/index.html). From [renewable energy stocks](https://www.blog.carboncollective.co/renewable-energy-stocks/), to [LEDs stocks](https://www.blog.carboncollective.co/led-stocks//), to [recycling stocks](https://www.blog.carboncollective.co/recycling/).

For humanity to stop climate change, we need to dramatically expand the use of solar power. According to [Project Drawdown](https://drawdown.org/solutions/table-of-solutions), each of the following has the potential to reduce global carbon emissions significantly:

- [Utility scale solar](https://drawdown.org/solutions/utility-scale-solar-photovoltaics): 42 – 119 gigatons CO2e reduction potential
- [Concentrated solar](https://drawdown.org/solutions/concentrated-solar-power): 18 – 23 gigatons of CO2e reduction potential
- [Distributed (residential/commercial solar)](https://drawdown.org/solutions/distributed-solar-photovoltaics): 28 – 68 gigatons of CO2e reduction potential.

### Disclaimer
_We had trouble finding all of these stocks in one place online. So, we built the following list. We’re publishing it purely for informational purposes and not a recommendation to buy or sell._

## Solar Companies’ Stocks List
### Categories:
- Residential solar  
- Solar developers  
- Solar panel manufacturing  
- Solar inverters  
- Yieldcos

### Stocks Information
| COMPANY | TICKER | % CHANGE (3-YR) | % CHANGE (5-YR) | DESCRIPTION |
| --- | --- | --- | --- | --- |
| [Sky Solar Holdings Ltd.](http://www.skysolarholdings.com/) | **SKYS** | +60.58 % | -63.65 % | Sky Solar develops and operates a portfolio of 135 MW of solar around the world (~ 88,000 US home's worth) with a pipeline of an additional 500 MW. |
| [Renesola Ltd.](http://www.renesolapower.com/) | **SOL** | -27.95 % | -70.24 % | Renesola develops and operates a portfolio of 745 MW of solar around the world (~ 484,000 US home's worth) with a pipeline of an additional 1.1 GW. |
| [Atlantica Yield plc](https://www.atlantica.com/web/en/) | **AY** | +74.22 % | +78.09 % | AY is a "Yieldco" which pools investment to buy renewable energy plants and return regular dividends. AY owns 1.5+ GWs (~975k US households of electricity) of production globally. |
| [Azure Power](https://www.azurepower.com/) | **AZRE** | +63.32 % | +0.00 % | Azure Power is the largest utility scale solar developer in India. To date they have deployed 2 GWs (~1.3m US homes-worth) with a pipeline of 5 GWs more. |
| [Canadian Solar](https://www.canadiansolar.com/) | **CSIQ** | +108.01 % | +81.81 % | Canadian Solar has shipped more than 46 GW of solar panels (~30M US homes of electricity). Their latest panel broke records for energy conversion from the sun. |
| [DAQO New Energy Corp.](http://www.dqsolar.com/product.php) | **DQ** | +322.95 % | +714.19 % | DAQO is a Chinese manufacturer of silicon solar wafers. We need to generate at least 30% of our energy from solar. While growing fast, its only at 2% globally. |
| [First Solar Inc](http://www.firstsolar.com/en/) | **FSLR** | +61.89 % | +61.49 % | First Solar is a solar panel manufacturer, installer, and operator with 20 GW of panels (~13M US homes of electricity) shipped worldwide. |
| [JinkoSolar Holding Co.](http://www.jinkosolar.com/en) | **JKS** | -19.64 % | +16.64 % | JinkoSolar is a large Chinese manufacturer of solar panels. They have delivered 55.4 GW of panels (= ~36M US homes electricity usage). |
| [Sunpower](https://us.sunpower.com/) | **SPWR** | +103.81 % | -19.81 % | Sunpower designs and builds innovative solar panels. We need to generate at least 30% of our energy from solar. While growing fast, it's only at 2% globally. |
| [Advanced Energy Industries](https://www.advancedenergy.com/solutions/solar-photovoltaics/) | **AEIS** | +2.53 % | +214.87 % | Advanced Energy makes power supplies and other components that are used in solar panel manufacturing (as well as other applications). |
| [Enphase Energy](https://enphase.com/en-us) | **ENPH** | +7758.38 % | +1642.53 % | Enphase makes micro inverters for solar systems that help them better integrate with the grid and electrical storage systems. |
| [SolarEdge](https://www.solaredge.com/us) | **SEDG** | +716.04 % | +767.10 % | SolarEdge makes solar inverters and monitoring software that help solar panels run as efficiently as possible. |
| [Brookfield Renewable Energy Corporation](https://bep.brookfield.com/) | **BEPC** | +0.00 % | +0.00 % | BEPC is a "Yieldco" which pools investment to buy renewable energy plants and return regular dividends. BEPC owns 16+ GWs of production (~10.4m US households of electricity) globally. |
| [Clearway Energy, Inc.](https://www.clearwayenergygroup.com/about-clearway/what-we-do/) | **CWEN.A** | +50.89 % | +102.98 % | Clearway is a "Yieldco" which pools investment to buy renewable energy plants and return regular dividends. Clearway owns 4.3+ GWs of production (~2.8m US households of electricity). |
| [Hannon Armstrong](https://www.hannonarmstrong.com/) | **HASI** | +118.84 % | +201.87 % | Hannon is a "Yieldco" which pools investment to buy renewable energy plants and return regular dividends. They own 2.3+ GWs of production (~1.5m US households of electricity). |
| [NextEra Energy Partners, LP](http://www.investor.nexteraenergypartners.com/) | **NEP** | +58.56 % | +149.09 % | NEP is a "Yieldco" which pools investment to buy renewable energy plants and return regular dividends. NEP owns 5.3+ GWs of production (~3.4m US households of electricity). |
| [Sunrun, Inc.](https://www.sunrun.com/) | **RUN** | +743.06 % | +392.45 % | Sunrun has installed solar panels (and in some cases batteries) in over 285,000 homes in the US and continues to grow. |
| [Sunworks, Inc.](https://sunworksusa.com/) | **SUNW** | -93.93 % | -96.89 % | Sunworks installs solar in homes, business, and with utilities. They have installed 162 megawatts to date, roughly equal to the electricity used by 105,000 average US homes. |
| [Vivint Solar](https://www.vivintsolar.com/) | **VSLR** | +523.20 % | +150.68 % | Vivint has installed home solar (and in some cases battery systems) in over 190,000 homes in the US.

We’ve updated this list as of 09/23/20. If there are companies that you believe we are missing, we’d love your help keeping this list up to date. Please email [drawdownindex@carboncollective.co](mailto:drawdownindex@carboncollective.co).
